Sales Associate Monthly Goals & Performance
(To print this form on one page, simply highlight it from the top of the "Date" column down to the copyright statement at the bottom and choose "Selection" from the "Print Range" section of your printer menu. Print as many copies of this page as you wish - but please do leave the copyright intact.)
| Date | Weekly Goals | Activities | Actual Performance | ||||
| Total Units |
Total Gross |
How Many? | Ratio | Total Units |
Total Gross |
||
| By
The 7th |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
| By
The 14th |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
| By
The 21st |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
| By
The 28th |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
| By
The End Of The Month |
# | $ | # | Ups | % | # | $ |
| # | Demos | % | |||||
| # | W/Ups | % | |||||
| # | Comm | % | |||||
| # | Close | % | |||||
| # | N/T | % | |||||
©1994 by Bottom Line Underwriters, Inc. All rights reserved.
Copyright © 1998 by Bottom Line Underwriters, Inc.
Toll Free: 1-888-My Success
Fax: (503) 638-0602
P.O. Box 1218
Lake Oswego, OR 97035
E-mail: editor@bluinc.com